Property Features
air conditioning
kitchen
laundry
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Bedroom 3
2 Double / Fulls
Bedroom 4
1 King
Description
Welcome to the Jefferis Village Home at Forest Creek. This charming home is beautifully located in the private gated community of Forest Creek Golf Club less than five miles away from the Village of Pinehurst and less than a mile from the Forest Creek Clubhouse. Step outside on the rear deck for views of the 16th fairway on the South Course. For larger groups looking to be within walking distance of each other, this home can be combined with three other homes on the same cul-de-sac.
The ranch style of this home features the living area as the central location with the four bedrooms and bathrooms surrounding. Featuring flat screen tvs, large fully equipped kitchen with combined dining area and hardwood floors throughout. This home is ideal for families and golf groups alike.
The ranch style of this home features the living area as the central location with the four bedrooms and bathrooms surrounding. Featuring flat screen tvs, large fully equipped kitchen with combined dining area and hardwood floors throughout. This home is ideal for families and golf groups alike.
Amenities
4 BR/4 BA House with view of 16th Fairway on the South Course
Drip Coffee Maker
BR 1--King bed w/ En Suite Bath
BR 2--2 Full Beds w /En Suite Bath
BR 3--2 Full Beds w/ En Suite Bath
BR 4--King bed w/ En Suite Bath
Drip Coffee Maker
BR 1--King bed w/ En Suite Bath
BR 2--2 Full Beds w /En Suite Bath
BR 3--2 Full Beds w/ En Suite Bath
BR 4--King bed w/ En Suite Bath
Map
Calendar
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jan - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Feb - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewKelsey
Franklinton , US
Reviewed: Oct 2, 2024
Property Manager
Property
Absolutely lovely top to bottom! I couldn't recommend this property more. Jordin was easy to communicate with and made everything simple on our end.
Jamie
Williamsville, US
Reviewed: May 14, 2024
Property Manager
Property
Beth Sipple
East Lansing, US
Reviewed: Oct 5, 2023
Property Manager
Helpful and responsive
Property
We had a wonderful time
Gray
PINEHURST
Reviewed: Mar 10, 2020
Property Manager
Working with Debbie Davis was efficient, accurate and easy.
Property
Notes
Early check-in's and late check-out's are available upon request, in addition to home stocking and catering options. Please call the office directly for more information.
Smoking is prohibited in all rental properties.
Absolutely NO OVERNIGHT STREET PARKING. Please contact Property Manager prior to reservation if additional parking spaces are needed.